Gana howa kartasy
Gana Häzirki wagtda köp ýerlerde howa düýnkiden has yssy bolar, ortaça temperatura 27.29 ° C-den 31.8 ° C çenli bolar diýlip garaşylýar.
Weather forecast for major cities in Gana
Locationerleşýän ýeri | Çaklama | Indi | Min | Maks | Rainagyş ähtimallygy | |
---|---|---|---|---|---|---|
Aşanti | Orta Şiddetli Yagmur | 27,29° | 20,81° | 27,29° | 100% | |
Demirgazyk | Orta Şiddetli Yagmur | 30,99° | 23,74° | 31,59° | 91% | |
Günbatar | Hafif Yagmur | 28,85° | 21,6° | 28,85° | 65% | |
Uly Akkra | Hafif Yagmur | 27,85° | 23,78° | 29,45° | 54% | |
Merkezi | Orta Şiddetli Yagmur | 27,77° | 21,52° | 29,21° | 78% | |
Wolta | Orta Şiddetli Yagmur | 27,73° | 22,56° | 29,36° | 92% | |
Gündogar | Orta Şiddetli Yagmur | 27,78° | 21,51° | 27,93° | 99% | |
Westokarky Günbatar | Orta Şiddetli Yagmur | 31,25° | 22,92° | 31,51° | 100% | |
Eastokarky Gündogar | Orta Şiddetli Yagmur | 31,8° | 23,76° | 32,23° | 89% | |
Brong-Ahafo | Orta Şiddetli Yagmur | 28,71° | 21,26° | 28,71° | 100% |
Freygy-ýygydan berilýän soraglar
Gana Häzirki wagtda howa nähili?
As of now, the weather in major cities in Gana varies:
- In Eastokarky Gündogar, the temperature is around 31.8°C (89.24°F), with Orta Şiddetli Yagmur.
- In Aşanti, the current temperature is about 27.29°C (81.12°F) Orta Şiddetli Yagmur.
Howa zonasynyň haýsy görnüşi Gana?
Gana Şäherleriniň köpüsi None howa zolagyna bölünýär (Köppen: Aw).
Gana Şu gün iň yssy ýer nirede?
Eastokarky Gündogar is the hottest place in Gana right now with the daily high temperature reaching 31.8°C or 89.24°F, followed by Westokarky Günbatar (31.25°C/88.25°F), Demirgazyk (30.99°C/87.78°F) and Günbatar (28.85°C/83.93°F).
Gana Şu wagt iň sowuk ýer haýsy?
Aşanti häzirki wagtda Gana iň sowuk ýer, ortaça temperatura 27.29 ° C ýa-da 81.12 ° F töweregi.